
About us

Runway

RUNWAY PHYSICAL CHARACTERISTICS
RWY designator | True BRG | Dimensions of RWY (M) | Strength (PCN) and surface of RWY and SWY | THR COORD | THR ELEV and |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 12 | 121.92° | 3 400 x 45 | 3000 M: 65/F/C/X/T ASPH 400 M: 60/R/C/W/T CONC | 444935.47N 0201727.49E 444837.22N 0201938.83E Data not AVBL | THR 317 FT |
| 30 | 301.94° | 3 400 x 45 | 400M: 60/R/C/W/T CONC 3000 M: 65/F/C/X/T ASPH | 444844.06N 0201923.40E 444935.47N 0201727.49E Data not AVBL | THR 333 FT |
RWY designator | Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ |
| 1 | 7 | 8 | 9 | 10 | 11 |
| 12 | +0.4% (580M), +0.2% (1660M), -0.2% (270M), 0% (370M), -0.2% (120M), 0% (400M) | NIL | NIL | 3 520 x 300 | Yes |
| 30 | +0.2% (120M), 0% (370M), +0.2% (270M), -0.2% 1660M), -0.4% (580M) | NIL | NIL | 3 520 x 300 | NIL |
| 12 | Remarks | a) RWY 12 - Precision approach CAT I/II RWY 30 - Precision approach CAT I b) RWYshoulders 7.5 M paved | |||
DECLARED DISTANCES
RWY designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 12 30 | 3 400 3 400 | 3 400 3 400 | 3 400 3 400 | 3 400 3 000 | NIL NIL |
| 12 | 2 800 | 2 800 | 2 800 | Take-off from intersection with TWY C | |
| 30 | 2 085 | 2 085 | 2 085 | Take-off from intersection with TWY D |
APPROACH AND RUNWAY LIGHTING
RWY designator | APCH LGT type | THR LGT colour WBAR | VASIS | TDZ | RWY CL LGT LEN spacing colour, INTST | RWY edge LGT LEN spacing colour, INTST | RWY end LGT colour WBAR | SWY LGT LEN (M) colour |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | CAT II/III1) 900M LIH | G | PAPI Both/3° (72 FT) | 900M | 3400 M 15M W: 2500 M R/W: FM 2500 M to 3100 M R: FM 3100 M, LIH | 3400 M 60 M W YCZ 600 M, LIH | R - | NIL |
| 30 | CAT I 900M LIH | G | PAPI Both/3° (62 FT) | NIL | 3000 M 15 M W: 2100 M R/W: FM 2100 M to 2700 M R: FM 2700 M, LIH | 3000 M 60 M W YCZ 600 M2) LIH | R - | NIL |
| 10 | Remarks | 1) With sequenced flashing lights from 900 M up to 300 M before THR 2) Red between beginning of RWY and displaced THR (400 M) | ||||||
OTHER LIGHTING, SECONDARY POWER SUPPLY
| 1 | ABN / IBN location, characteristics and hours of operation | NIL |
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Not available Anemometer: See AD Chart - ICAO for location; lighted |
| 3 | TWY edge and centre line lighting | Edges: NIL Centre line: TWY A, B, C, D, E, F, G (up to ACFT stand A10), H (up to ACFT stand B1) and J |
| 4 | Secondary power supply / switch-over time | Available / switch-over time 10 SEC for CAT I, 1 SEC for CAT II/III |
| 5 | Remarks | NIL |

Srpski





